Structure

| TCI Product No. : | C0819 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | CHCl3=119.37 | ||||||||||
| CAS Number : | 67-66-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00000826 | ||||||||||
| d : | 1.48 |
|---|
| Beilstein : | 1,61 |
|---|---|
| Merck Index(14) : | 2141 |
| F & F : | 8, 92 |
| RTECS# : | FS9100000 |
| EC Number : | 200-663-8 |
| UNNo. : | 1888 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Harmful if swallowed. Causes skin irritation. Suspected of causing cancer. May cause damage to organs through prolonged or repeated exposure. |
| GHS P Statement : | IF ON SKIN: Gently wash with plenty of soap and water. Do not breathe. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Rinse mouth. IF exposed or concerned: Get medical advice/attention. |
| R20/22 : | Harmful by inhalation and if swallowed. |
| R38 : | Irritating to skin. |
| R48 : | Danger of serious damage to health by prolonged exposure. |
| S23 : | Do not breathe gas/fumes/vapour/spray (appropriate wording to be specified by the manufacturer). |
| S36/37 : | Wear suitable protective clothing and gloves. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| Related Categories : |
|---|