Structure

| TCI Product No. : | C0387 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H6O2=86.09 | ||||||||||||||
| CAS Number : | 1759-53-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00001287 | ||||||||||||||
| frp : | 16 °C |
|---|---|
| bp : | 183 °C |
| d : | 1.09 |
| fp : | 71 °C |
| Beilstein : | 9,4 |
|---|---|
| RTECS# : | GZ1100000 |
| EC Number : | 217-162-5 |
| UNNo. : | 3265 |
|---|---|
| Class : | 8 |
| PG : | II |
| Signal Word : | Danger |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Combustible liquid. May be corrosive to metals. Harmful by inhalation, in contact with skin and if swallowed. Causes severe skin burns and eye damage. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. Do not breathe. Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician if you feel unwell. |
| R22 : | Harmful if swallowed. |
| R34 : | Causes burns. |
| S23 : | Do not breathe gas/fumes/vapour/spray (appropriate wording to be specified by the manufacturer). |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| S45 : | In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| Related Categories : |
|---|