Structure

| TCI Product No. : | C0384 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H14CuO4=261.76 | ||||||||||||||
| CAS Number : | 13395-16-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00000016 | ||||||||||||||
| F & F : | 3, 62 |
|---|---|
| RTECS# : | GL6520000 |
| EC Number : | 236-477-9 |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Harmful by inhalation, in contact with skin and if swallowed. Causes skin irritation. Causes serious eye irritation. Suspected of damaging fertility or the unborn child. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. Avoid breathing. Wear protective gloves/protective clothing/eye protection/face protection. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician if you feel unwell. If skin irritation occurs: Get medical advice/attention. |
| R20/22 : | Harmful by inhalation and if swallowed. |
| S22 : | Do not breathe dust. |
| S36/37 : | Wear suitable protective clothing and gloves. |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Cu (Copper) Compounds
Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Metal Complexes Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Copper |
|---|