Structure

| TCI Product No. : | C0336 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C15H21CrO6=349.32 | ||||||||||||||
| CAS Number : | 21679-31-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00000015 | ||||||||||||||
| mp : | 216 °C |
|---|
| RTECS# : | GB7575000 |
|---|---|
| EC Number : | 244-526-0 |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | May be harmful if swallowed. Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Call a POISON CENTER or doctor/physician if you feel unwell. |
| R40 : | Limited evidence of a carcinogenic effect. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Cr (Chromium) Compounds
Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Metal Complexes Synthetic Organic Chemistry Catalysts for Organic Synthesis Homogeneous Catalysts Chromium |
|---|