Structure

| TCI Product No. : | B3303 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C14H18FNO4=283.30 | ||||||||||||||
| CAS Number : | 57292-45-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00079669 | ||||||||||||||
| ee : | >98.0%(LC) |
|---|---|
| mp : | 87 °C |
| [α]20D : | -20 ° (C=1, EtOH) |
| Related Categories : |
Biochemistry
Amino Acids
Amino Acids (N-Protected)
Boc-Amino Acids
Biochemistry Amino Acids non-Proteinorganic Amino Acids |
|---|