Structure
![Benzo[ghi]perylene](/common/img-structure/B2983.gif)
| TCI Product No. : | B2983 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C22H12=276.34 | ||||||||||
| CAS Number : | 191-24-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00004135 | ||||||||||
| mp : | 273 °C |
|---|---|
| bp : | 542 °C |
| Beilstein : | 5(4)2766 |
|---|---|
| RTECS# : | DI6200500 |
| EC Number : | 205-883-8 |
| UNNo. : | 3077 |
|---|---|
| Class : | 9 |
| PG : | III |
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Very toxic to aquatic life. Very toxic to aquatic life with long lasting effects. |
| GHS P Statement : | Avoid release to the environment. Collect spillage. Dispose of contents/container through a waste management company authorized by the local government |
| R40 : | Limited evidence of a carcinogenic effect. |
| R50/53 : | Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S53 : | Avoid exposure - obtain special instructions before use. |
| S61 : | Avoid release to the environment. Refer to special instructions/safety data sheets. |
| Related Categories : |
|---|