Structure

| TCI Product No. : | B2383 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C44H32P2=622.69 | ||||||||||||||
| CAS Number : | 98327-87-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00010805 | ||||||||||||||
| mp : | 282 °C |
|---|
| Merck Index(14) : | 1223 |
|---|
| Related Categories : |
Synthetic Organic Chemistry
Phosphines
|
|---|