Structure

| TCI Product No. : | B2380 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C20H26F6IP=538.30 | ||||||||||||||
| CAS Number : | 61358-25-6 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD06797070 | ||||||||||||||
| mp : | 174 °C |
|---|
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
Functional Materials
Polymerization Initiators
Photopolymerization Initiators
Cationic Initiators
Functional Materials Photopolymerization Initiators Structure of Chemicals Iodonium Sulfonium & Oxonium Compounds Iodonium Compounds |
|---|