Structure

| TCI Product No. : | B2359 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC) | ||||||||||||||
| Storage : | Refrigerator | ||||||||||||||
| M.F. / M.W. : | C16H22F6IN2P=514.23 | ||||||||||||||
| CAS Number : | 113119-46-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | |||||||||||||||
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Causes skin irritation. Causes serious eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Gently wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. Take off contaminated clothing and wash before reuse. |
| R20/21/22 : | Harmful by inhalation, in contact with skin and if swallowed. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S36/37/39 : | Wear suitable protective clothing, gloves and eye/face protection. |
| TCI MAIL : | |
|---|---|
| TCI Product Literature : | |
| Related Categories : |
Synthetic Organic Chemistry
Hypervalent Iodine Compounds
Structure of Chemicals Iodonium Sulfonium & Oxonium Compounds Iodonium Compounds |

