Structure

| TCI Product No. : | B2259 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C16H20N2O4=304.35 | ||||||||||||||
| CAS Number : | 5241-64-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00037944 | ||||||||||||||
| Beilstein : | 22(5)14,62 |
|---|---|
| EC Number : | 226-042-1 |
| Related Categories : |
Structure of Chemicals
Indoles
Tryptophans
Biochemistry Amino Acids Amino Acids (N-Protected) Boc-Amino Acids |
|---|