Structure

| TCI Product No. : | B1660 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(LC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C60=720.66 | ||||||||||||||
| CAS Number : | 99685-96-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00151408 | ||||||||||||||
| Merck Index(14) : | 1462 |
|---|
| R36/37 : | Irritating to eyes and respiratory system. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Functional Materials
C60 & C70
|