Structure

| TCI Product No. : | B1636 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C10H19NO4S=249.33 | ||||||||||
| CAS Number : | 2488-15-5 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00065586 | ||||||||||
| mp : | 50 °C |
|---|---|
| [α]20D : | -22 ° (C=1.3, AcOH) |
| Beilstein : | 4(4)3209 |
|---|---|
| EC Number : | 219-639-3 |
| Related Categories : |
|---|