Structure

| TCI Product No. : | B1225 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C42H28Cl2N4=659.61 | ||||||||||
| CAS Number : | 7189-82-4 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00060081 | ||||||||||
| mp : | 194 °C |
|---|
| EC Number : | 230-555-6 |
|---|
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|