Structure

| TCI Product No. : | B0523 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C54H111BO3=819.29 | ||||||||||
| CAS Number : | 5337-41-7 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00026677 | ||||||||||
| mp : | 53 °C |
|---|---|
| bp : | 343 °C / 0.4mmHg |
| RTECS# : | ED5620000 |
|---|
| Signal Word : | Warning |
|---|---|
| GHS H Statement : | Causes eye irritation. |
| GHS P Statement : | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Wash hands thoroughly after handling. If eye irritation persists: Get medical advice/attention. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| Related Categories : |
|---|