Structure

| TCI Product No. : | A1348 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 07 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C11H21N2O2=213.30 | ||||||||||||||
| CAS Number : | 14691-89-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00043593 | ||||||||||||||
| mp : | 143 °C |
|---|
| Signal Word : | Warning |
|---|---|
| Pictogram : |
|
| GHS H Statement : | Harmful if swallowed. |
| GHS P Statement : | Wash hands thoroughly after handling. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Rinse mouth. Dispose of contents/container through a waste management company authorized by the local government Do not eat, drink or smoke when using this product. |
| R36/37/38 : | Irritating to eyes, respiratory system and skin. |
| S26 : | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| S36 : | Wear suitable protective clothing. |
| TCI MAIL : | |
|---|---|
| Related Categories : |
Analytical Chemistry
ESR Spectrometry
Spin Labels
Structure of Chemicals Radicals & Carbenes Functional Materials Oxidation Oxidation Agents TEMPOs (Oxidation) |