Structure

| TCI Product No. : | A1090 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C5H6O2=98.10 | ||||||||||
| CAS Number : | 591-12-8 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00005375 | ||||||||||
| frp : | 16 °C |
|---|---|
| bp : | 56 °C / 12mmHg |
| d : | 1.10 |
| fp : | 68 °C |
| Beilstein : | 17(3/4)4300 |
|---|---|
| Merck Index(14) : | 647 |
| RTECS# : | LU5075000 |
| EC Number : | 209-701-8 |
| Signal Word : | Warning |
|---|---|
| GHS H Statement : | Combustible liquid. May be harmful if swallowed. |
| GHS P Statement : | Wear protective gloves/protective clothing/eye protection/face protection. Call a POISON CENTER or doctor/physician if you feel unwell. Keep away from flames and hot surfaces. Store in a well-ventilated place. Keep cool. Dispose of contents/container through a waste management company authorized by the local government |
| Related Categories : |
|---|