Structure

| TCI Product No. : | A0691 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 10 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C9H9NO2=163.18 | ||||||||||||||
| CAS Number : | 2393-18-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00017117 | ||||||||||||||
| mp : | 170 °C |
|---|
| Beilstein : | 14(3)1305 |
|---|---|
| RTECS# : | UD3000000 |
| EC Number : | 219-246-7 |
| Related Categories : |
|---|