Structure

| TCI Product No. : | A0688 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 02:00 a.m. on 11 Feb 2012 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | |||||||||||
| Storage : | Refrigerator | ||||||||||
| M.F. / M.W. : | |||||||||||
| CAS Number : | 9012-37-7 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00081285 | ||||||||||
| Enzyme Commission Number : | 3.5.1.14 |
|---|---|
| RTECS# : | BF4890000 |
| Related Categories : |
|---|